Evaluation scale:
0 = did not do 1 = hardly
ever 2 = sometimes
3 = most of time
4 = always 5 = above and beyond
Put participants names (including yourself) in the top row
| Group members (include yourself)
-------------> |
(Your name here)
|
|||||
| In the cells | below, score | yourself and | your group | members using | the above scale. | |
| Getting set - moved efficiently into group ready to work | ||||||
| Had all materials necessary for day's work | ||||||
| Was considerate and supportive | ||||||
| Stayed on task and did not interfere with any other group | ||||||
| Did individual part to meet group deadlines | ||||||
| Followed all directions | ||||||
| Worked out problems within the group | ||||||
|
|
|
|
|
|
|
|
| Individual Assessment totals (Add up the columns above and place totals here) | ||||||
| XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX |
| List (using %) the contribution each participant made to the success of the activity. (Total across must equal 100%) |
On the reverse side, describe in paragraph form how you felt your group worked together during this webquest. What were the good things that happened? What could you and the other group members have done differently to do a better job?